<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kallewoof.com &#187; JLPT</title>
	<atom:link href="http://kallewoof.com/tag/jlpt/feed/" rel="self" type="application/rss+xml" />
	<link>http://kallewoof.com</link>
	<description>privacy, democracy, and software</description>
	<lastBuildDate>Wed, 17 Aug 2011 19:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indeed I verily doth suck.</title>
		<link>http://kallewoof.com/2010/02/03/indeed-i-verily-doth-suck/</link>
		<comments>http://kallewoof.com/2010/02/03/indeed-i-verily-doth-suck/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:28:34 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Ikkyuu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JLPT]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stupid]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=388</guid>
		<description><![CDATA[279 points, i.e. 69.75% i.e. fail. By 1 point = 0.25%. Actually, I knew I&#8217;d failed all along. I&#8217;m actually surprised I got that high. Next time Kalle will get the opportunity to (with any chance of success) try this &#8230; <a href="http://kallewoof.com/2010/02/03/indeed-i-verily-doth-suck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>279 points, i.e. 69.75% i.e. fail. By 1 point = 0.25%.</p>
<p>Actually, I knew I&#8217;d failed all along. I&#8217;m actually surprised I got that high.</p>
<p>Next time Kalle will get the opportunity to (with any chance of success) try this test: approximately 2015.</p>
<p>Yes, I do indeed feel like a fucking loser. Now back to your regularly scheduled (albeit seldomly updated) blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2010/02/03/indeed-i-verily-doth-suck/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s that time of year again.</title>
		<link>http://kallewoof.com/2009/12/04/its-that-time-of-year-again/</link>
		<comments>http://kallewoof.com/2009/12/04/its-that-time-of-year-again/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:57:01 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Ikkyuu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JLPT]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=366</guid>
		<description><![CDATA[Well, folks, it&#8217;s time for my third participation in the JLPT. The score in this epic Kalle-versus-Japan match is currently one-one, and it&#8217;s finally time to settle the game once and for all. This time I actually did my homework. &#8230; <a href="http://kallewoof.com/2009/12/04/its-that-time-of-year-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, folks, it&#8217;s time for <a href="http://kallewoof.com/2008/12/05/so-the-day-or-weekend-rather-has-finally-come/">my</a> <a href="http://kallewoof.com/2009/06/28/japanese-language-proficiency-test-level-1/">third</a> participation <a href="http://en.wikipedia.org/wiki/JLPT">in the JLPT</a>. The score in this epic Kalle-versus-Japan match is currently <a href="http://kallewoof.com/2009/02/16/jlpt-results/">one</a>-<a href="http://kallewoof.com/2009/09/02/jlpt-results-2/">one</a>, and it&#8217;s finally time to settle the game once and for all.</p>
<p>This time I actually did my homework. I won&#8217;t fail this time around.</p>
<p>It&#8217;s the first time I go by myself to the test center. I was surrounded by friends the first two times, and I&#8217;m not entirely sure what impact this will have on my focus and such. Not to be mean to my friends or anything, but I have a feeling I will just end up being more concentrated over it, but it may also be that I lose some energy due to not being mutually &#8220;pumped&#8221;. We&#8217;ll find out soon enough (Sunday, two days from now).</p>
<p>After that I only really have &#8216;get rid of a ton of shit&#8217; and &#8216;get on the plane(s) home to Sweden&#8217; left, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2009/12/04/its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All things must come to an end.</title>
		<link>http://kallewoof.com/2009/08/19/all-things-must-come-to-an-end/</link>
		<comments>http://kallewoof.com/2009/08/19/all-things-must-come-to-an-end/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:51:50 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JLPT]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=355</guid>
		<description><![CDATA[But it&#8217;s not quite yet time for me to go back home to Sweden. However, the return date has been moved forward a few months &#8212; I am now planning on going back in the end of December, instead of &#8230; <a href="http://kallewoof.com/2009/08/19/all-things-must-come-to-an-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>But it&#8217;s not quite yet time for me to go back home to Sweden. However, the return date has been moved forward a few months &#8212; I am now planning on going back in the end of December, instead of the end of March. So suddenly I am at the &#8220;only a couple of months (4) left&#8221; milestone. Feels weird. Up until now I&#8217;ve felt like I had all the time in the world. Since I probably flunked the JLPT back in July, it also means I&#8217;m going to have to put some effort into my studies now. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2009/08/19/all-things-must-come-to-an-end/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JLPT exam post-mortem.</title>
		<link>http://kallewoof.com/2009/07/05/jlpt-exam-post-mortem/</link>
		<comments>http://kallewoof.com/2009/07/05/jlpt-exam-post-mortem/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:43:50 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Ikkyuu]]></category>
		<category><![CDATA[JLPT]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=340</guid>
		<description><![CDATA[Well, the weather was yet again nice. Though even if I get the same results I did when I took JLPT level 2 (aka 2Q) last December (I got 69.75%) I would still fail since JLPT level 1 (aka 1Q) &#8230; <a href="http://kallewoof.com/2009/07/05/jlpt-exam-post-mortem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, the weather was yet again nice. Though even if I get the same results I did when I took JLPT level 2 (aka 2Q) last December (I got 69.75%) I would still fail since JLPT level 1 (aka 1Q) requires 70%, not 60%.</p>
<p>It was nice though. It went better than expected, in particular the reading comprehension part. The listening comprehension part was a climax of sorts on my latest &#8220;trend&#8221; of simply not getting anything. It was idiotically easy there for awhile, but unfortunately I somehow lost that streak a few weeks ago. Today&#8217;s listening comprehension part was probably the worst one I&#8217;ve seen yet.</p>
<p>The rest was more or less as it always is, so it was just a matter of recognizing the example sentences and matching them to the appropriate word. I&#8217;ve wanted to say this for a long time, but the JLPT exams are in all honesty rather idiotic. People who &#8220;properly study for them&#8221; simply memorize the examples and answer based on what they memorized. That has nothing to do with one&#8217;s level of proficiency. Especially not when the answers are all limited to 1, 2, 3, 4.</p>
<p>In any case, I finally have the exam behind me. I can now focus on taking things a little easier for awhile (I seriously got strange in the head there for awhile), after which I will slowly but steadily pick up the rather heavy rock that I dropped awhile back (called &#8220;kanji studying&#8221;) and bring it to the goal line once and for all. It won&#8217;t even be hard, it will just take lots of hours. I can take the exam again in December, knowing all the grammar I need to know, and getting my kanji proficiency up to where it should be. </p>
<p>Beyond that it&#8217;s just a matter of feeding my brain with vocabulary. Reading more than I have done so far, watching TV more often, etc. I&#8217;ve learned (the hard way) that vocabulary is simply a matter of keeping your brain occupied with words. Doesn&#8217;t really matter which words as long as they&#8217;re not all words that you know. Repeating or &#8220;studying&#8221; vocab is mostly a waste of time. As a friend of mine said, you can sit and try to learn some set of words for the longest time, and then you just ignore them and suddenly a month or two later (during which you haven&#8217;t seen or heard said words even once) you just know them. You know their &#8220;essence&#8221;, beyond their meaning in whatever happens to be your language of studying (mine being English).</p>
<p>Then again, today&#8217;s exam was at a level where if I passed, I won&#8217;t be surprised, and if I didn&#8217;t pass I won&#8217;t be surprised, but if I pass or fail with a big margin I will be. I feel quite surely that I&#8217;m &#8220;at or around 70%&#8221;. I&#8217;ll get back to you regarding that once September rolls around. Unless I get like 50%, in which case I might just say &#8220;I failed. Leave me alone!&#8221; <img src='http://kallewoof.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2009/07/05/jlpt-exam-post-mortem/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Japanese Language Proficiency Test level 1.</title>
		<link>http://kallewoof.com/2009/06/28/japanese-language-proficiency-test-level-1/</link>
		<comments>http://kallewoof.com/2009/06/28/japanese-language-proficiency-test-level-1/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:31:54 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JLPT]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=337</guid>
		<description><![CDATA[If you&#8217;ve been paying attention, you&#8217;ll remember that I took (and passed) the level 2 Japanese Language Proficiency Test (JLPT for short) last December, and as of 2009, they are now holding the exam for levels 1-2 twice a year, &#8230; <a href="http://kallewoof.com/2009/06/28/japanese-language-proficiency-test-level-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been paying attention, you&#8217;ll remember that I took (and passed) the level 2 Japanese Language Proficiency Test (JLPT for short) last December, and as of 2009, they are now holding the exam for levels 1-2 twice a year, instead of just once. So I&#8217;m now foolishly going to take the level 1 test next Sunday.</p>
<p>My preparations this time around were, frankly, lacking. I&#8217;ve been concentrating mostly on what school&#8217;s been handing me, and not so much on &#8220;my own self studies of the things beyond&#8221;, which was a major part of my life for the last year. One thing I did learn though was that preparing for the exam is all about knowing the exam &#8212; that is, knowing how it is layed out, and how well you do timewise on each part, and what kind of questions are being thrown at you, etc. I posted the results and my thoughts on each of the times that I took the test here on this blog, and while I won&#8217;t go so far as to link to the individual posts for your comparison (I doubt you&#8217;re that intrigued), I must say that my results took leap-like steps upward for every time I took one of the previous years&#8217; exams.</p>
<p>This time around it&#8217;s all quite different. For one, I&#8217;m pretty sure I&#8217;m going to fail. Secondly, I haven&#8217;t prepared myself quite as well as I had &#8212; with the increase in level of difficulty, I doubt you can, in the time I have spent since I wrapped up the level 2 stuff. Last time around I did my first exam-at-home months ahead of time, and let about a month pass in between each try. The exams I took were also the real thing &#8212; 2004, 05, and 06 respectively, of the actual JLPT that people took in those respective years. This time however, I couldn&#8217;t find the book that had more than just one test in it, and most of the books I found said &#8220;level 1-2!&#8221;. Why would I want a book for level 2? I got that one already.</p>
<p>Anyway, so I ended up buying a book with two &#8220;pretend exams&#8221; in it, which also had commentary in the end which pointed out common mistakes people tend to do on the questions. It&#8217;s actually more useful than I thought (as you might&#8217;ve guessed by now, I took one of the two tests from that book).</p>
<p>In fact, I took it today. The exam is next Sunday (5th of July), and it took me this long to do this. There are several reasons for this, not all of them about my laziness. For one I&#8217;m now attending a &#8220;JLPT strategy class&#8221; (don&#8217;t know a good translation for 対策 other than that&#8230;) in which they are throwing TONS of old, real JLPT exam content at us. Thus, in hindsight, buying a real exam would have been pretty bad in the end since I&#8217;d be guaranteed to have the contents of that exam thrown at me in school, possibly before I even took it. But I digress&#8230;</p>
<p>Mostly it was just about the fact it ISN&#8217;T the real thing. &#8220;Even if I pass, it doesn&#8217;t mean that I would pass the real thing, since it&#8217;s not even the same guys who&#8217;ve made it. Even if I fail, it doesn&#8217;t mean anything, because it&#8217;s not the same guys who&#8217;ve made it.&#8221; So yeah, I procrastinated. But today I finally decided to do it anyway.</p>
<p>Results:<br />
- kanji/vocab: 72.2% (72 points)<br />
- listening: 71.9% (71 points &#8212; what the fuck? I usually score 100% on listening normally)<br />
- reading comprehension &#038; grammar: 64.3% (I knew I&#8217;d screw this one up, but I didn&#8217;t screw it up as badly as I thought I would)</p>
<p>Total: 271 points out of 400 points, which puts me at 67.8% and I need 70% to pass. *rip my eyes out* Yeah, that&#8217;s great.</p>
<p>I don&#8217;t know what was up with listening. I screwed up completely. I was totally expecting 80+% on that one, and in fact I&#8217;m counting on getting that amount on the real exam. If I had, I would&#8217;ve passed with exactly 70%. Heh. I guess I&#8217;m going to be taking this again in December, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2009/06/28/japanese-language-proficiency-test-level-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JLPT results.</title>
		<link>http://kallewoof.com/2009/02/16/jlpt-results/</link>
		<comments>http://kallewoof.com/2009/02/16/jlpt-results/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:29:32 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[JLPT]]></category>
		<category><![CDATA[Nikyuu]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=315</guid>
		<description><![CDATA[I got the results for the JLPT test I took last year in December finally, today. I went from being completely sure I&#8217;d failed miserably, to thinking that maybe I didn&#8217;t fail after all, and then to simply not having &#8230; <a href="http://kallewoof.com/2009/02/16/jlpt-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got the results for the <a href="http://kallewoof.com/2008/12/07/well-at-least-the-weather-was-nice/">JLPT test I took</a> last year in December finally, today. I went from being completely sure I&#8217;d failed miserably, to thinking that maybe I didn&#8217;t fail after all, and then to simply not having a clue and giving up on any forecasts on the subject.</p>
<p>So&#8230;</p>
<p><img class="alignnone size-full wp-image-316" title="2Q" src="http://kallewoof.com/wp-content/uploads/2009/02/2qp.jpg" alt="2Q" width="600" height="433" /></p>
<p>Wee! <img src='http://kallewoof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I apparently passed at 1 point below 70%. Thank god this wasn&#8217;t the level 1 test since that one requires you to succeed at 70% of the questions (70% is 280, I got 279&#8230;!). Luckily this was level 2, so 60% was the requirement.</p>
<p>Crossing my fingers for you others who took the JLPT that same day! Let me know how it went! <img src='http://kallewoof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2009/02/16/jlpt-results/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Well, at least the weather was nice&#8230;</title>
		<link>http://kallewoof.com/2008/12/07/well-at-least-the-weather-was-nice/</link>
		<comments>http://kallewoof.com/2008/12/07/well-at-least-the-weather-was-nice/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:18:57 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JLPT]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=296</guid>
		<description><![CDATA[I&#8217;m back home now, after taking that JLPT exam, and I must admit it didn&#8217;t go very well. The first part went worse than it usually does, and had lots of things I had to guess the answer to, the &#8230; <a href="http://kallewoof.com/2008/12/07/well-at-least-the-weather-was-nice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back home now, after taking that JLPT exam, and I must admit it didn&#8217;t go very well. The first part went worse than it usually does, and had lots of things I had to guess the answer to, the listening part went worse than it usually does, but went well enough, and the third part went worse than it usually does, which is to say it went pretty much to crap. I hope it went better for you others. <img src='http://kallewoof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Then again, I&#8217;m comparing the outcome of &#8220;the real thing&#8221; to the exams I&#8217;ve taken at home, and I can only say there&#8217;s quite a big difference, even though I put in the effort to make it as similar as possible (time restraints etc. were all the same).</p>
<p>What had me worried before the exam was whether I&#8217;d end up not actually hearing the listening part, speaker-wise, but that wasn&#8217;t a problem at all. I may still pass, but that&#8217;d take some major luck. If I fail, I&#8217;ll be disappointed but not &#8220;you&#8217;re shitting me&#8221; surprised.</p>
<p>I bought two onigiris and one triangle-sandwich, two bars of chocolate and a bottle of tea on my way there, and realized that I should&#8217;ve bought more food and less chocolate.</p>
<p>There is a supposed 50 (I think?) minute break between the 2nd and 3rd parts but for some odd reason, we had to listen to the 12th problem one more time and so we only got something like 25 minutes of lunch-break. I wanted to eat more but I didn&#8217;t have anything with me and going to a store was out of the question (everyone else goes to the store on the lunch break so the lines are too long).</p>
<p>In any case, that&#8217;s it for 2Q, on to 1Q. I decided from the beginning that I&#8217;d take this one once and then move on, no matter how it went. With a bit of luck I might pass after all, so that&#8217;s what I&#8217;m hoping for. Will know &#8220;in the middle of February&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2008/12/07/well-at-least-the-weather-was-nice/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>So the day (or weekend, rather) has finally come.</title>
		<link>http://kallewoof.com/2008/12/05/so-the-day-or-weekend-rather-has-finally-come/</link>
		<comments>http://kallewoof.com/2008/12/05/so-the-day-or-weekend-rather-has-finally-come/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:06:39 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JLPT]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=294</guid>
		<description><![CDATA[It&#8217;s midnight between Friday and Saturday now, and on Sunday morning I will be taking that JLPT exam I&#8217;ve been going on about all this time. It&#8217;s been a slightly bumpy road (starting my kanji studies less than a year &#8230; <a href="http://kallewoof.com/2008/12/05/so-the-day-or-weekend-rather-has-finally-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s midnight between Friday and Saturday now, and on Sunday morning I will be taking that JLPT exam I&#8217;ve been going on about all this time. It&#8217;s been a slightly bumpy road (starting my kanji studies less than a year earlier) but with a bit of luck and a good attitude I should pass without problems. Then on to Ikkyuu (the level 1 exam) next year, and I can go home without regrets. Tomorrow I&#8217;m waking up at 8.30 am simply because I usually wake up around 10.00, and I don&#8217;t want to feel sleepier than necessary on Sunday.</p>
<p>In the morning, knowing me, I will get very little studies in and will simply doodle about doing nothing special, then dinner with the girlfriend in the evening, and then to bed early since I get up early. I will hopefully be tired enough from waking up earlier than usual on Saturday that I&#8217;ll fall asleep despite nervousness etc. Yeah, I&#8217;m pretty nervous about this in the end. I have this one shot and I paid money and all that so I don&#8217;t know how I will react to this all ultimately. I don&#8217;t think I&#8217;ve ever prepared for something for as long and as intensively as I have for this exam, so I guess it&#8217;s no wonder I&#8217;m antsy.</p>
<p>Anyway, wish me luck. I won&#8217;t actually know whether I pass or fail until February (&#8230;!) but I bet I&#8217;ll have a feeling whether it went well or not. The others of you out there &#8212; Thomas, Mark, Shiho, and all the damn Swedes zerg-rushing Kyoto, new and old friends alike, good luck on Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2008/12/05/so-the-day-or-weekend-rather-has-finally-come/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Another go at the JLPT (nikyuu).</title>
		<link>http://kallewoof.com/2008/11/08/another-go-at-the-jlpt-nikyuu/</link>
		<comments>http://kallewoof.com/2008/11/08/another-go-at-the-jlpt-nikyuu/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 08:07:27 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JLPT]]></category>
		<category><![CDATA[Nikyuu]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=266</guid>
		<description><![CDATA[Awhile back, I posted about having tried the 2006 Japanese Language Proficiency Test (日本語能力試験) for Nikyuu, i.e. &#8220;level 2&#8243;. The JLPT is divided into 4 levels, where 1 is the highest, and I am going to take the level 2 &#8230; <a href="http://kallewoof.com/2008/11/08/another-go-at-the-jlpt-nikyuu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kallewoof.com/2008/09/22/jlpt-again/">Awhile back, I posted</a> about having tried the 2006 Japanese Language Proficiency Test (日本語能力試験) for Nikyuu, i.e. &#8220;level 2&#8243;. The JLPT is divided into 4 levels, where 1 is the highest, and I am going to take the level 2 exam in a little less than a month (December 7th). Today, I once more gave it a try, this time the 2005 JLPT exam (the book I bought has 2004, 2005, and 2006 in it), to see where I&#8217;m at. I intend to do the final 2004 exam a week or so before the real exam, just to stay warmed up.</p>
<p>The test is divided into 3 sections &#8211; a kanji/vocabulary section, a listening comprehension section, and a reading comprehension section. The third section is by far the most difficult of the 3, and it comprises 200 of the 400 total points, that is, it is half the test.</p>
<p>In any case, my results in the individual sections below:</p>
<ol>
<li>Kanji/vocabulary: 57/65 correct (87.7%) =&gt; 87.7 points</li>
<li>Listening comprehension: 22/27 correct (81.5%) =&gt; 81.5 points</li>
<li>Reading comprehension: 36/59 correct (61.0%) =&gt; 120 points</li>
</ol>
<p>Thus I scored 288/400 points, which puts me at 72%. With a 12% margin and almost a month left of studying, I think this will go okay. Now my biggest enemy is, of course, relaxing TOO much because I think it&#8217;ll be a breeze.</p>
<p>I think back on when I in May-June asked one of my teachers if she thought I&#8217;d be able to pull off the Nikyuu test and she said &#8220;Um&#8230; probably not, but you should give it a try!&#8221;. I&#8217;ve come a long way since then, if I may say so myself.</p>
<p>Keep your fingers crossed for me on December 7th, regardless. I&#8217;ll update (on this topic) again once I&#8217;ve done the 2004 test in about 3 weeks and again once I&#8217;ve taken the exam. I guess it&#8217;s almost time to start focusing on Ikkyuu (Level 1) at this point. That won&#8217;t exactly be detrimental to my Nikyuu exam or anything, so why not&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2008/11/08/another-go-at-the-jlpt-nikyuu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JLPT, again.</title>
		<link>http://kallewoof.com/2008/09/22/jlpt-again/</link>
		<comments>http://kallewoof.com/2008/09/22/jlpt-again/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:59:59 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JLPT]]></category>
		<category><![CDATA[Nikyuu]]></category>

		<guid isPermaLink="false">http://kallewoof.com/?p=214</guid>
		<description><![CDATA[Yesterday I took the 2006 JLPT level 2 exam, the same level that I&#8217;m going to take in December, to see where I&#8217;m at and what my weakness is. The test is divided into 3 parts &#8212; kanji/grammar (35 minutes), &#8230; <a href="http://kallewoof.com/2008/09/22/jlpt-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I took the 2006 JLPT level 2 exam, the same level that I&#8217;m going to take in December, to see where I&#8217;m at and what my weakness is. The test is divided into 3 parts &#8212; kanji/grammar (35 minutes), listening comprehension (40 minutes), and reading comprehension (70 minutes).</p>
<p>The kanji/grammar part was surprisingly difficult, but I ended up figuring the right answer out on a lot of the questions anyway. The listening comprehension part was shockingly easy. I had heard before that the listening comprehension part of the JLPT is quite easy, but I didn&#8217;t expect it to be quite this easy. The reading comprehension was a bummer, because as I was doing it, a big argument ensued outside my door, which I knew instantly would cause me to not be able to concentrate and thus fail.</p>
<p>So I stopped the timer, put the book aside, and walked outside to see what was going on. That&#8217;s another story. When I returned, I was still on &#8220;problem 1&#8243; though, and it took me nearly 40 minutes to finish it, out of the 70 minutes I had at my disposal. Once I moved on, things moved a little quicker, but I still ended up running 20 minutes over before I had gotten to the last question in the test.</p>
<p>Because of that I of course failed the test. The required percentage is 60% and I got 56%. If I hadn&#8217;t gone 20 minutes over (i.e. if my answers to the questions I didn&#8217;t even get to when the time was up were to count), I would have gotten 70%, which would have passed me with a 10% margin.</p>
<p>Thus, my #1 problem right now is reading speed, though I can&#8217;t help thinking that I would&#8217;ve done a better job if I&#8217;d not been disturbed halfway thru.</p>
<p>Some stats:</p>
<p>- Part 1 (kanji/grammar) &#8212; 65/100 points.<br />
- Part 2 (listening comprehension) &#8212; 74/100 points.<br />
- Part 3 (reading comprehension) &#8212; 85/200 points<br />
(Part 3, if we ignore the fact I ran 20 mins over &#8212; 138/200 points)</p>
<p>Total: 224/400 = 56%<br />
(Ignoring 20 mins overtime: 277/400 = 69.25%)</p>
]]></content:encoded>
			<wfw:commentRss>http://kallewoof.com/2008/09/22/jlpt-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.093 seconds -->

